Most Recent Blacksburg Homes For Sale
| View All Blacksburg Homes For Sale | ||
|
400 Old Buffalo Church Rd, Blacksburg, SC 29702 | $174,900 2 beds 2 baths |
|
233 Doolittle St, Blacksburg, SC 29702 | $15,500 2 beds 1 bath |
|
1636 Blacksburg Hwy, Blacksburg, SC 29702 | $145,000 3 beds 2 baths |
Real Estate Resources |
Blacksburg Apartments
There are 168 apartments found in and near the Blacksburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings