Bookmark and Share

Sponsored Listings

21 foreclosures found in CHEROKEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 31991055 Youngs Dr Blacksburg SC 3 / 2 $18,900 Details
2012-02-19 32835373 Cooper St Gaffney SC 3 / 1 $52,900 Details
2012-02-17 32607849 Plantation Dr Gaffney SC 3 / 2 $90,000 Details
2012-02-17 31464883 Holmes St Gaffney SC 3 / 2 $30,000 Details
2012-02-17 32649462 Joy Ave Gaffney SC 4 / 2 $34,900 Details
2012-02-17 32826535 Killion Dr Gaffney SC 3 / 1 $24,900 Details
2012-02-16 32797109 Barclay Ave Gaffney SC 3 / 1.5 - Details
2012-02-14 32773309 Moores Rd Blacksburg SC 2 / 1 $18,900 Details
2012-02-12 32754371 Foster Lake Rd Blacksburg SC 3 / 2 $131,900 Details
2012-01-31 32271328 Overbrook Dr Gaffney SC 2 / 1.5 $11,900 Details
2012-01-15 32370501 Palmetto St Gaffney SC 3 / 1 $21,900 Details
2012-01-01 32130255 A & B Cooper St Gaffney SC - / - $65,900 Details
2011-12-29 32106626 Oak Brook Ln Gaffney SC 4 / 2 $109,500 Details
2011-12-23 31997607 Youngs Dr Blacksburg SC 3 / 2 $18,900 Details
2011-12-22 31975707 Springwood Dr Gaffney SC 3 / 2 $39,900 Details
2011-12-15 31891313 Elm St Gaffney SC 3 / 1 $9,900 Details
2011-12-05 31806174 W Frederick St Gaffney SC - / - - Details
2011-12-05 31806282 W Fairview Ave Gaffney SC - / - - Details
2011-11-16 31424669 Cherokee Ridge Dr Gaffney SC 3 / 2 $70,000 Details
2011-09-18 30542601 Forest Haven Dr Blacksburg SC 4 / 4 $169,900 Details
2011-09-06 30696892 Washington Ave Gaffney SC 2 / 1 - Details